欢迎来到东莞市海光智能设备有限公司!
联系电话:18676662525 / 15918629974 / 13342611007
联系电话:18676662525
18926582260 /13322611007
Air Interface | Technical Standard | Compatible with WCDMA, FDD-LTE Default 802.11b/g/n |
Frequency | LTE FDD :B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28 (bands can be customized) LTE TDD: B38/B39/B40/41 DC-HSPA+/HSPA/UMTS B1,5,8 EDGE/GPRS/GSM Quad Band Can switch module to cover more frequencies combination | |
WIFI | 2.4GHz, WIFI 2*2 MIMO,802.11 b/g/n | |
Performance | Maximum Data Throughput | LTE CAT 6 FDD-LTE 300Mbps/50Mbps |
Unit Interface | LAN – RJ 45 | The LAN port allows you to connect Modem to PC |
USIM Slot | Support standard 1.8V / 3.0V USIM | |
RJ11 | Support CPE own voice | |
SMA | Support LTE external antennas | |
Hardware | Receive Diversity | Support Receive Diversity |
MIMO | Support DL 2x2 MIMO | |
4G Chipset | UNISOC SL8563 | |
WiFi Chipset | MT7628N(802.11b/g/n) | |
Memory | Flash/RAM: 8+64M Nand Flash | |
power consumption | <12W | |
Power Voltage | DC12V/1A | |
LED | Power Indication LED,WAN Signal Strength, WiFi/WPS Indication LED, WAN/LAN Status LED,Internet Status LED, | |
Antenna | Internal Antenna or external antenna | |
Buttons | POWER,Reset,WPS | |
Ethernet | 4 RJ45, 10BaseT/100Base automatic adaptive port | |
Reset | Button | |
ESD | ESD Protection circuit;Contact±8KV、Air±10KV | |
Battery(optional) | Support 2000mAh 18650 battery | |
Software | SW Update | Local Update |
WIFI Mode | AP mode only, AP+STA is Optional | |
WIFI Security | OPEN & WPA-PSK& WPA2-PSK & WPA-PSK/WPA2-PSK; | |
SMS & Phone Book | Not Support by default, can be customized | |
Firewall | Mac/IP address filter, Port forwarding, WiFi Black/Whilte list | |
IPv4/v6 dual stack | Support | |
Bridge Mode | Support | |
Gateway Mode | Support | |
DHCP Client in WAN | Support | |
DHCP Server in LAN | Support | |
NTP Client | Support | |
DNS Relay | Support | |
DDNS Client | Support | |
VPN Pass-through | IPSec/PPTP/L2TP | |
UPNP | Support | |
HTTP(s) Server | Support | |
Dynamic NAT/NAPT | Support | |
ALG Support (FTP/SIP/etc…) | Support | |
Web Access (Remote/Local) | Support | |
TR069 | Support ,Built-in web server for web-based configuration | |
OTA Firmware Upgrade | Support | |
Firewall | 1.Port Forwarding;2.DMZ;3.Remote WAN Ping4.Remote WAN Ping; 5.Remote Web Access Control | |
Security | Open (Unsecure);WEP 64 – 5 ASCII characters or 10 HEX characters;WEP 128 – 13 ASCII characters or 26 HEX characters;WPA Personal / PSK (TKIP) – ASCII string, 8 to 63 characters in length; WPA Personal / PSK (AES) – ASCII string, 8 to 63 characters in length | |
WIFI TX power output (dBm) (Max) | 18dBm | |
Configuration Wizard | Support | |
Time Zone Configuration | Support | |
LED for LTE Link Diagnostic | Support | |
System log | Support | |
Firmware Verification | Support | |
Certificate Manager | Support | |
Diagnostic & Monitoring | Support | |
4G Status | Signal,RSSI,IP Address,Connected Time,IMSI,IMEI,ICCID,BAND,CELL ID,PCI,RSRP,RSRQ,Connected USERS'S IP(Accept or blacklist) | |
SIM Lock | Support | |
WAN Fallback to ETH | Manually | |
HTTP | Support | |
Certification | Depends on customization, cost related | |
Environment | Operating Temperature | Normal:-10°C to +65°C; |
Storage Temperature | -20° C to +85° C | |
Humidity | 5%~ 95% | |
咨询表单:
咨询内容:
你还没有添加任何产品